| February 2006 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 21 - 22 | *Vusi Ngubeni Development Strokeplay | Kenneth Dube/Patrick Chabangu |
| | Observatory G.C. | R15 000 |
| 22 - 26 | *WGC - Accenture Match Play Championship | Geoff Ogilvy (USA) |
| | La Costa Resort & Spa, California, USA | $7 500 000 |
| 28 - 3 | *Sunshine Tour Qualifying School | Tyron Roelofsz (RSA) |
| | Crown Mines G.C. (Johannesburg) | R45 000 |
|
| March 2006 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 17 - 19 | Stanbic Zambia Open | Steve Basson (RSA) |
| | Nchanga G.C. (Chingola) | R750 000 |
|
| April 2006 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 6 - 9 | *The Masters | Tiger Woods (USA) |
| | Augusta National, Georgia, USA | $7 000 000 |
| 19 - 21 | Vodacom Origins of Golf Tour - Arabella | Jean Hugo (RSA) |
| | Arabella Country Estate, near Hermanus | R360 000 |
| 27 - 29 | SAA Pro-Am Invitational, Cape Town | Jean Hugo (RSA) |
| | Paarl G.C. | R350 000 |
|
| May 2006 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 3 - 6 | Samsung Royal Swazi Sun Open | Thomas Aiken (RSA) |
| | Royal Swazi Sun C.C (near Mbabane) | R550 000 |
| 11 - 13 | SUNCOAST Classic | Alex Haindl |
| | Durban CC | R350 000 |
| 18 - 20 | SAA Pro-Am Invitational, Johannesburg | Tongoona Charamba |
| | Kempton Park G.C. | R350 000 |
| 24 - 26 | Vodacom Origins of Golf Tour - Pretoria | Vaughn Groenewald (RSA) |
| | Pretoria C.C. | R360 000 |
|
| June 2006 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 15 - 18 | *US Open Championship | Geoff Ogilvy (Aus) |
| | Winged Foot G.C; Mamaroneck, N.Y. | $6 250 000 |
| 20 - 22 | *Wild Coast Sun Touring Pro-Am | Bradley Davison (RSA) |
| | Selborne C.C. | R100 000 |
| 28 - 30 | Vodacom Origins of Golf Tour - Kwazulu Natal | Rossouw Loubser (RSA) |
| | Selborne C.C. | R360 000 |
|
| July 2006 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 11 - 13 | *Royal Swazi Sun Touring Pro-Am | Des Terblanche (RSA) |
| | Royal Swazi Sun C.C (near Mbabane) | R100 000 |
| 17 - 19 | *Sun City Touring Pro-Am | Dean Lambert (RSA) |
| | Gary Player C.C (Sun City) | R100 000 |
| 20 - 23 | *135th Open Championship | Tiger Woods (USA) |
| | Royal Liverpool G.C; Hoylake | $6 750 000 |
|
| August 2006 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 16 - 18 | Vodacom Origins of Golf Tour - Bloemfontein | Rossouw Loubser (RSA) |
| | Bloemfontein G.C. (Bloemfontein) | R360 000 |
| 17 - 20 | *US PGA Championship | Tiger Woods (USA) |
| | Medinah C.C; Medinah, Illinois | $6 500 000 |
| 23 - 25 | Telkom PGA Pro-Am | Doug McGuigan (RSA) |
| | Centurion C.C. (Pretoria) | R330 000 |
| 24 - 27 | *WGC - Bridgestone Invitational | Tiger Woods (USA) |
| | Firestone CC, Akron, Ohio, USA | $7 500 000 |
| 31 - 2 | Eskom Power Cup | Trevor Fisher (RSA) |
| | Wanderers G.C. (Johannesburg) | R350 000 |
|
| September 2006 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 13 - 15 | Vodacom Origins of Golf Tour - Pezula | Kevin Stone (RSA) |
| | Pezula | R360 000 |
| 28 - 30 | Seekers Travel Pro-Am | Desvonde Botes (RSA) |
| | Dainfern C.C. (Johannesburg) | R300 000 |
| 28 - 1 | *WGC - American Express Championship | Tiger Woods (USA) |
| | The Grove, Hertfordshire, England | $7 500 000 |
|
| October 2006 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 4 - 6 | Vodacom Origins of Golf - Final | Darren Fichardt (RSA) |
| | Fancourt | R360 000 |
| 13 - 15 | Bearingman Highveld Classic | Darren Fichardt (SA) |
| | Witbank G.C. | R400 000 |
| 19 - 21 | MTC Namibia PGA Championship | Anton Haig (RSA) |
| | Windhoek C.C, Namibia | R600 000 |
| 26 - 28 | Platinum Classic | Thomas Aiken (RSA) |
| | Mooi Nooi G.C. (near Rustenburg) | R550 000 |
|
| November 2006 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 9 - 12 | *HSBC Champions Tournament | Yong-Eun Yang (KOR) |
| | Shanghai Sheshan International Golf Club | $5 000 000 |
| 16 - 19 | Limpopo Classic | Bradford Vaughan (RSA) |
| | Polokwane Golf Club | R1 000 000 |
| 21 - 23 | Coca-Cola Charity Championship | Alan Michell (RSA) |
| | Arabella Country Estate, near Hermanus | R500 000 |
| 25 - 26 | *Nelson Mandela Invitational | Retief Goosen and Bobby Lincoln (RSA) |
| | Arabella Country Estate, near Hermanus | R250 000 |
| 30 - 3 | Nedbank Golf Challenge | Jim Furyk (USA) |
| | Gary Player CC, Sun City | $4 385 000 |
|
| December 2006 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 7 - 10 | Alfred Dunhill Championship | Alvaro Quiros (ESP) |
| | Leopard Creek, Malelane | €1 000 000 |
| 7 - 10 | *WGC - Barbados World Cup | Germany |
| | The Country Club Course, St. James, BRB | $4 000 000 |
| 14 - 17 | SAA Open | Ernie Els (RSA) |
| | Humewood GC | €1 000 000 |
|
| January 2007 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 4 - 7 | *Sunshine Tour Qualifying School | Charl Coetzee (RSA) |
| | Kempton Park G.C. | R45 000 |
| 11 - 14 | #Joburg Open | Ariel Canete (ARG) |
| | Royal Johannesburg and Kensington | €1 000 000 |
| 16 - 17 | *The Open Championship IFQ | Doug McGuigan (RSA) |
| | Royal Johannesburg & Kensington G.C. | |
| 25 - 28 | Dimension Data Pro-Am | Louis Oosthuizen (RSA) |
| | Gary Player CC & Lost City GC (Sun City) | R1 600 000 |
|
| February 2007 |
| Date | Tournament/Venue | Current/DefendingChampion (D) |
| 1 - 4 | Nashua Masters | Jean Hugo (RSA) |
| | Wild Coast Sun C.C (near Port Edward) | R1 200 000 |
| 15 - 18 | Vodacom Championship | Richard Sterne (RSA) |
| | Pretoria C.C. | R2 200 000 |
| 22 - 25 | Telkom PGA Championship | D - Gregory Bourdy (FRA) |
| | Country Club Johannesburg | R2 250 000 |